Specific gravity, Melting point, or various Metals & Alloys
Metal | Chemical Abbreviation | Melting Point °F | Melting Point °C | Density Grams/cm3 | Density Per Cubic Inch |
---|---|---|---|---|---|
Cadmium | Cd | 610 | 321 | 8.65 | 4.557 |
Cobalt | Co | 2723 | 1495 | 8.85 | 4.689 |
Copper | Cu | 1981 | 1083 | 8.96 | 4.719 |
Gold | Au | 1945 | 1063 | 19.32 | 10.18 |
Iridium | Ir | 4449 | 2454 | 22.5 | 11.849 |
Iron (pure) | Fe | 2802 | 1539 | 7.87 | 4.145 |
Nickel | Ni | 2651 | 1455 | 8.9 | 4.691 |
Palladium | Pd | 2831 | 1555 | 12 | 6.322 |
Platinum | Pt | 3224 | 1773 | 21.45 | 11.301 |
5% Cobalt/Platinum | - | 3209 | 1765 | 20.1 | 11.005 |
5% Ruthenium/Platinum | - | 3236 | 1708 | 20.7 | 10.906 |
15% Iridium/Platinum | - | 3310 | 1821 | 21.59 | 11.373 |
10% Iridium/Platinum | - | 3250 | 1788 | 21.54 | 11.349 |
5% Iridium/Platinum | - | 3235 | 1779 | 21.5 | 11.325 |
Rhodium | Rh | 3571 | 1967 | 12.44 | 6.553 |
Ruthenium | Ru | 4500 | 2500 | 12.2 | 6.428 |
Silicon | Si | 2605 | 1430 | 2.33 | 1.247 |
Silver | Ag | 1761 | 961 | 10.49 | 5.525 |
Sterling Silver | - | 1640 | 893 | 10.36 | 5.457 |
Coin Silver | - | 1615 | 879 | 10.31 | 5.43 |
Tin | Sn | 450 | 232 | 7.3 | 3.846 |
Zinc | Zn | 787 | 419 | 7.13 | 3.758 |
feel free to message us if you have any questions. We are happy to assist.