Comparative Hardness scales
(Gold Hardness Range - 14K, 18K, PT 95)
swipe to interact & see more.
Rockwall Hardness Number | Brinell Hardness Number 10mm Ball | 14K | 14K | 18K | 18K | Pt 95 | |||
---|---|---|---|---|---|---|---|---|---|
C | B | Vickers | 3000Kgf | 500Kgf | Y | W | Y | W | Ru 5 |
41 | - | 402 | 381 | - | - | - | - | - | - |
40 | - | 392 | 371 | - | - | - | - | - | - |
39 | - | 382 | 362 | - | - | - | - | - | - |
38 | (110.0) | 372 | 353 | - | - | - | - | - | - |
37 | (109.0) | 363 | 344 | - | - | - | - | - | - |
36 | (108.5) | 354 | 336 | - | - | - | - | 50% CW | - |
35 | (108.0) | 345 | 327 | - | - | 50% CW | - | 50% CW | - |
34 | (107.5) | 336 | 319 | - | - | 50% CW | - | 50% CW | - |
33 | (107.0) | 327 | 311 | - | - | 50% CW | - | 50% CW | - |
32 | (106.5) | 318 | 301 | - | - | 50% CW | - | 50% CW | - |
31 | (106.0) | 310 | 294 | - | - | 50% CW | - | - | - |
30 | (105.5) | 302 | 286 | - | - | 50% CW | - | - | - |
29 | (104.5) | 294 | 279 | - | - | 50% CW | - | - | - |
28 | (104.0) | 286 | 271 | - | - | - | - | - | - |
27 | (104.0) | 279 | 264 | - | - | - | - | - | - |
26 | (103.0) | 272 | 258 | - | - | - | - | - | - |
25 | (102.0) | 266 | 253 | - | 50% CW | - | - | - | - |
24 | (101.0) | 260 | 247 | - | 50% CW | - | - | - | - |
23 | 100.0 | 240 | 240 | 201 | 50% CW | - | 50% CW | Amealed | - |
22 | 99.0 | 234 | 234 | 195 | 50% CW | - | 50% CW | Amealed | - |
21 | 98.0 | 228 | 228 | 189 | 50% CW | - | 50% CW | Amealed | - |
20 | 97.0 | 222 | 222 | 184 | 50% CW | - | 50% CW | Amealed | - |
(18.0) | 96.0 | 216 | 216 | 179 | - | - | 50% CW | Amealed | - |
(16.0) | 95.0 | 210 | 210 | 175 | - | - | 50% CW | Amealed | - |
- | 94.0 | 205 | 205 | 171 | - | - | - | - | - |
- | 93.0 | 200 | 200 | 167 | - | - | - | - | 50% CW |
- | 92.0 | 195 | 195 | 163 | - | - | - | - | 50% CW |
- | 91.0 | 190 | 190 | 160 | - | - | - | - | 50% CW |
- | 90.0 | 185 | 185 | 157 | - | - | - | - | - |
- | 89.0 | 180 | 180 | 154 | - | - | - | - | - |
- | 88 | 176 | 176 | 151 | - | - | - | - | - |
- | 87 | 172 | 172 | 148 | - | - | - | - | - |
- | 86 | 169 | 169 | 145 | - | Amealed | - | - | - |
- | 85 | 165 | 165 | 142 | - | Amealed | - | - | - |
- | 84 | 162 | 162 | 140 | - | Amealed | - | - | - |
- | 83 | 159 | 159 | 137 | - | Amealed | - | - | - |
- | 82 | 156 | 156 | 135 | - | Amealed | - | - | - |
- | 81 | 153 | 153 | 133 | - | Amealed | - | - | - |
- | 80 | 150 | 150 | 130 | - | Amealed | - | - | - |
- | 79 | 147 | 147 | 128 | - | Amealed | - | - | - |
- | 78 | 144 | 144 | 126 | Amealed | Amealed | - | - | - |
- | 77 | 141 | 141 | 124 | Amealed | Amealed | - | - | - |
- | 77 | 139 | 139 | 122 | Amealed | Amealed | - | - | - |
- | 75 | 137 | 137 | 120 | Amealed | Amealed | Amealed | - | - |
- | 74 | 135 | 135 | 118 | Amealed | Amealed | Amealed | - | - |
- | 73 | 132 | 132 | 116 | Amealed | - | Amealed | - | - |
- | 72 | 130 | 130 | 114 | Amealed | - | Amealed | - | - |
- | 71 | 127 | 127 | 112 | Amealed | - | Amealed | - | Amealed |
- | 70 | 125 | 125 | 110 | Amealed | - | Amealed | - | Amealed |
- | 69 | 123 | 123 | 109 | Amealed | - | Amealed | - | Amealed |
- | 68 | 121 | 121 | 107 | Amealed | - | Amealed | - | - |
- | 67 | 119 | 119 | 106 | - | - | - | - | - |
- | 66 | 117 | 117 | 104 | - | - | - | - | - |
- | 65 | 116 | 116 | 102 | - | - | - | - | - |
- | 64 | 114 | 114 | 101 | - | - | - | - | - |
- | 63 | 112 | 112 | 99 | - | - | - | - | - |
- | 62 | 110 | 110 | 98 | - | - | - | - | - |
- | 61 | 108 | 108 | 96 | - | - | - | - | - |
- | 60 | 107 | 107 | 95 | - | - | - | - | - |
- | 59 | 106 | 106 | 94 | - | - | - | - | - |
feel free to message us if you have any questions. We are happy to assist.