Table of Comparative Ring-Size Equivalents

United States
Standard
Avg. Diameter
in Inches
British
Equivalent
French
Equivalent
German
Equivalent
Japanese
Equivalent
Swiss
Equivalent
0000.39----------
000.422----------
00.454----------
1/2--A--------
3/4--A--------
10.487B----1--
1 1/4--B - 1/2--------
1 1/20.503C--------
1 3/4--C - 1/2--------
20.52D41 1/213 1/421 1/2
2 1/4--D - 1/2--------
2 1/20.536E42 3/413 3/432 3/4
2 3/4--E - 1/2--------
30.553F44 14 44
3 1/8--F - 1/2------
3 3/8--G45 1/4--55 1/4
3 1/20.569----14 1/2----
3 5/8--G - 1/2----6--
3 3/4--H46 1/2----6 1/2
40.585H - 1/2--15 7--
4 1/4--I47 3/4----7 3/4
4 1/20.601I - 1/2--15 1/48--
4 7/8--J49----9
50.618J - 1/2---15 3/49--
5 1/8--K50----10
5 3/8--K - 1/2----10--
5 1/20.634L51 3/416--11 3/4
5 7/8--L - 1/2----11--
60.65M52 3/416 1/21212 3/4
6 1/4--M - 1/2--------
6 1/20.666N54 171314
6 3/4--N - 1/2--------
70.683O55 1/417 1/41415 1/4
7 1/4--O - 1/2--------
7 1/20.699P56 1/217 3/41516 1/2
7 3/4--P - 1/2--------
80.716Q57 3/4181617 3/4
8 1/4--Q - 1/2--------
8 1/20.732-----18 1/217--
8 5/8--R59----19
8 7/8--R - 1/2--------
90.748----1918--
9 1/8--S60 1/4----20 1/4
9 3/8--S - 1/2--------
9 1/20.764----19 1/219--
9 5/8--T61 1/2----21 1/4
100.781T - 1/2--2020--
10 1/4--U62 3/4--2122 3/4
10 1/20.797U - 1/2--20 1/422--
10 5/8--V63 3/4----23 3/4
110.814V - 1/2--20 3/423--
11 1/8--W65----25
11 3/8--W - 1/2--------
11 1/20.83----21 24--
11 5/8--X66 1/4----26 1/4
11 7/8--X - 1/2--------
120.846Y67 1/221 1/42527 1/2
12 1/4--Y - 1/2--------
12 1/20.862Z68 3/421 3/42628 3/4
13 3/4--Z - 1/2--------
130.879----2227--

feel free to message us if you have any questions. We are happy to assist.